ex:a2280
「星座の図の白くけぶった銀河帯のようなところ」
差分
この文書の現在のバージョンと選択したバージョンの差分を表示します。
次のリビジョン | 前のリビジョン | ||
ex:a2280 [2019/02/05 01:20] 127.0.0.1 外部編集 |
ex:a2280 [2024/01/26 12:13] (現在) |
||
---|---|---|---|
ライン 1: | ライン 1: | ||
- | ======= 「けぶった」 ====== | + | <!--HEADER--> |
+ | ======= 「星座の図の白くけぶった銀河帯のようなところ」 ====== | ||
+ | <!--/HEADER--> | ||
+ | <!--METADATA--> | ||
+ | |< 60% 30%>| | ||
+ | ^ Page Type | Example | | ||
^ Example ID | a2280 | | ^ Example ID | a2280 | | ||
- | ^ Category | [[category:metaphor]] | | + | ^ Author | [[name:miya00045685]] | |
+ | ^ Piece | [[piece:shin000002222249-ging]] | | ||
+ | ^ Reference | [[reference:shin000002222249]] | | ||
+ | ^ Pages in Reference | 185 | | ||
+ | <!--/METADATA--> | ||
+ | <!--TEXT--> | ||
== Text == | == Text == | ||
- | 「先生は、黒板に吊した大きな黒い星座の図の、上から下へ白くけぶった銀河帯のようなところを指しながら、みんなに問をかけました。」([[reference:miyazawa]][[reference:miyazawa-ginga]]: 185) | + | 「<!--Body-->先生は、黒板に吊した大きな黒い星座の図の、上から下へ白く__けぶった__銀河帯のようなところを指しながら、みんなに問をかけました。<!--/Body-->」 |
+ | <!--CFS--> | ||
+ | |<80%>| | ||
^ Context ^ Focus ^ Standard ^ Context | | ^ Context ^ Focus ^ Standard ^ Context | | ||
- | | | けぶった | (もやもやした) | | | + | | 星座の図の | けぶった | (もやもやした) | 銀河帯のようなところ | |
+ | <!--/CFS--> | ||
- | * 語り手の立場ではこれがまだ星かどうかわからないため、文字通り「煙」であるという体で話を進めている可能性がある。 | + | <!--Notes_example--> |
+ | <!--/Notes_example--> | ||
+ | <!--/TEXT--> | ||
- | == Conceptual Mapping == | + | <!--RHETORIC--> |
+ | == Rhetoric == | ||
- | ^ Source ^ Relation ^ Target ^ Pattern | | + | <!--Categories--> |
- | | [[source:けぶった]] | = | [[target:もやもやした]] | [[metaphor:天の川=煙]] | | + | |<60% 30%>| |
+ | ^ ^ Category | | ||
+ | ^ 1 | [[category:metaphor]] | | ||
+ | ^ 2 | [[category:clarity]] | | ||
+ | ^ 3 | [[category:imagery]] | | ||
+ | <!--/Categories--> | ||
+ | <!--Notes_rhetoric--> | ||
+ | <!--/Notes_rhetoric--> | ||
- | == Figurative Marker == | + | <!--/RHETORIC--> |
- | ^ Marker ^ Elements | | + | <!--SEMANTICS--> |
- | | | | | + | == Semantics == |
+ | <!--Mappings--> | ||
+ | |<80% 10%>| | ||
+ | ^ ^ Source ^ Relation ^ Target ^ Pattern | | ||
+ | ^ 1 | [[source:1.5112-7|煙]] | = | [[target:1.5210-8|銀河]] | [[mapping:metaphor--1.5112-7--1.5210-8]] | | ||
+ | <!--/Mappings--> | ||
- | == Rhetorical Effect == | + | <!--Notes_semantics--> |
+ | <!--/Notes_semantics--> | ||
- | * [[effect:]] | + | <!--/SEMANTICS--> |
+ | <!--GRAMMAR--> | ||
+ | == Grammar == | ||
- | {{tag> | + | <!--Construction--> |
- | index:ex | + | |<60% 30%>| |
- | category:metaphor | + | ^ Construction | | |
- | reference:miyazawa-ginga | + | ^ Mapping Type | | |
- | metaphor: 天の川=煙 | + | <!--/Construction--> |
- | source:けぶった | + | |
- | target:もやもやした | + | <!--Lexical-slots--> |
- | effect: | + | |<60% 30%>| |
- | marker: | + | ^ Lexical Slots ^ Conceptual Domain | |
- | collector:MS | + | <!--/Lexical-slots--> |
- | annotator: | + | |
- | }} | + | <!--Grammatical-elements--> |
+ | |<80% 10%>| | ||
+ | ^ ^ Preceding ^ Morpheme ^ Following ^ Usage ^ | ||
+ | <!--/Grammatical-elements--> | ||
+ | <!--Notes_grammar--> | ||
+ | <!--/Notes_grammar--> | ||
+ | <!--/GRAMMAR--> | ||
+ | <!--PRAGMATICS--> | ||
+ | == Pragmatics == | ||
+ | <!--Effects--> | ||
+ | |< 80% 30%>| | ||
+ | ^ Category ^ Effect | | ||
+ | | [[category:clarity]] | 星座の図に見られる銀河帯の形が、立ち上る煙の形になぞらえて分かりやすく表現されている。 | | ||
+ | | [[category:imagery]] | 星座の図に見られる銀河帯に、立ち上る煙のようなぼんやりとした広がりを感じさせる。 | | ||
+ | <!--/Effects--> | ||
+ | <!--Notes_pragmatics--> | ||
+ | <!--/Notes_pragmatics--> | ||
+ | |||
+ | <!--/PRAGMATICS--> | ||
+ | |||
+ | <!--TAGS--> | ||
+ | {{tag> | ||
+ | index:ex | ||
+ | name:miya00045685 | ||
+ | piece:shin000002222249-ging | ||
+ | reference:shin000002222249 | ||
+ | category:metaphor | ||
+ | category:clarity | ||
+ | category:imagery | ||
+ | mapping:metaphor--1.5112-7--1.5210-8 | ||
+ | source:1.5112-7 | ||
+ | target:1.5210-8 | ||
+ | annotator_example:M-Sato | ||
+ | annotator_semantics:K-Kambara | ||
+ | annotator_semantics:T-Komatsubara | ||
+ | annotator_pragmatics:Y-Hirakawa | ||
+ | }} | ||
+ | <!--/TAGS--> |
最終更新: 2019/08/01 14:41 (外部編集)