effect:coloring
色彩強調
差分
この文書の現在のバージョンと選択したバージョンの差分を表示します。
| 両方とも前のリビジョン 前のリビジョン | |||
|
effect:coloring [2019/09/23 23:07] 127.0.0.1 外部編集 |
— (現在) | ||
|---|---|---|---|
| ライン 1: | ライン 1: | ||
| - | ====== 色彩強調 ====== | ||
| - | ^ Effect Class | 認識的 | | ||
| - | ^ Relevant Effects | | | ||
| - | ^ Relevant Categories | [[category:metonymy]] | | ||
| - | |||
| - | == Description == | ||
| - | |||
| - | 色彩強調 (coloring) の効果は、ある存在がもつ特徴のうち、特定の色が重要であると感じられる効果。 | ||
| - | |||
| - | == Examples == | ||
| - | |||
| - | {{count>effect:coloring}} | ||
| - | {{topic>effect:coloring +index:ex}} | ||
| - | |||
| - | == Relevant Categories == | ||
| - | |||
| - | **[[category:metonymy]]** | ||
| - | {{topic>effect:coloring +category:metonymy +index:ex}} | ||
| - | |||
| - | {{tag> | ||
| - | index:effect | ||
| - | effect:class:cognitive | ||
| - | }} | ||
最終更新: 2019/09/23 23:07
